May 03, 2019 – May 05, 2019
USAIGC State Meet will be split between Elite Gymnastics & Gym-Nest. Elite will host bronze, diamond, gold, platinum, premier Gym-Nest will host Copper1, Copper, 2 & Silver Meets will be held at one location 5600 Old Sunrise Hwy Massapequa on May 3-5
Register NowName | 2019 USAIGC STATES - BRONZE, DIAMOND, GOLD, PLATINUM & PREMIER Only (Downstate) |
Host | Elite Gymnastics |
Description | USAIGC State Meet will be split between Elite Gymnastics & Gym-Nest. Elite will host bronze, diamond, gold, platinum, premier Gym-Nest will host Copper1, Copper, 2 & Silver Meets will be held at one location 5600 Old Sunrise Hwy Massapequa on May 3-5 |
Dates | May 03, 2019 – May 05, 2019 |
Venue |
Long Island Sports Dome 5600 Old Sunrise Hwy Massapequa, New York 11758 visit website |
Admission |
Adult:
$ 20.00
Child: $ 15.00 Under 3: FREE |
Equipment | AAI - ALL EQUIPMENT IS FIG APPROVED |
Website | http://ALLGYMNASTICS.COM |
Meet Notes | USAIGC State Meet will be split between Elite Gymnastics & Gym-Nest. Elite will host bronze, diamond, gold, platinum, premier Gym-Nest will host Copper1, Copper, 2 & Silver |
Category | Gymnastics |
Sanctioning Bodies | USAIGC |
Competition Format | Modified Capital Cup |
Team Format | Team will be determined by number of athletes entered per club (i.e. Small, Medium, Large) |
Sanc. Body | Level | Sex | Registration Fee | Late Registration Fee | Age Date | Allow Teams | Team Registration Fee | Team Late Registration Fee | Allow Multiple Teams | Members |
---|---|---|---|---|---|---|---|---|---|---|
USAIGC | Bronze | Female (AA) | $ 125.00 | $ 25.00 | True | $ 50.00 | $ 20.00 | False | ||
Female (Floor) | $ 35.00 | $ 10.00 | ||||||||
Female (Beam) | $ 35.00 | $ 10.00 | ||||||||
Female (Bars) | $ 35.00 | $ 10.00 | ||||||||
Female (Vault) | $ 35.00 | $ 10.00 | ||||||||
USAIGC | Coach | Female,Male | $ 0.00 | $ 0.00 | False | False | ||||
USAIGC | Diamond | Female (AA) | $ 125.00 | $ 25.00 | True | $ 50.00 | $ 20.00 | False | ||
Female (Floor) | $ 35.00 | $ 10.00 | ||||||||
Female (Beam) | $ 35.00 | $ 10.00 | ||||||||
Female (Bars) | $ 35.00 | $ 10.00 | ||||||||
Female (Vault) | $ 35.00 | $ 10.00 | ||||||||
USAIGC | Gold | Female (AA) | $ 125.00 | $ 25.00 | True | $ 50.00 | $ 20.00 | False | ||
Female (Floor) | $ 35.00 | $ 10.00 | ||||||||
Female (Beam) | $ 35.00 | $ 10.00 | ||||||||
Female (Bars) | $ 35.00 | $ 10.00 | ||||||||
Female (Vault) | $ 35.00 | $ 10.00 | ||||||||
USAIGC | Platinum | Female (AA) | $ 125.00 | $ 25.00 | True | $ 50.00 | $ 20.00 | False | ||
Female (Floor) | $ 35.00 | $ 10.00 | ||||||||
Female (Beam) | $ 35.00 | $ 10.00 | ||||||||
Female (Bars) | $ 35.00 | $ 10.00 | ||||||||
Female (Vault) | $ 35.00 | $ 10.00 | ||||||||
USAIGC | Premier | Female (AA) | $ 125.00 | $ 25.00 | True | $ 50.00 | $ 20.00 | False | ||
Female (Floor) | $ 35.00 | $ 10.00 | ||||||||
Female (Beam) | $ 35.00 | $ 10.00 | ||||||||
Female (Bars) | $ 35.00 | $ 10.00 | ||||||||
Female (Vault) | $ 35.00 | $ 10.00 |
Sanc. Body | USAIGC |
Level | Bronze |
Sex | Female (AA) |
Registration Fee | $ 125.00 |
Late Registration Fee | $ 25.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Beam) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Bars) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Vault) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sanc. Body | USAIGC |
Level | Coach |
Sex | Female,Male |
Registration Fee | $ 0.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | False |
Team Registration Fee | |
Team Late Registration Fee | |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAIGC |
Level | Diamond |
Sex | Female (AA) |
Registration Fee | $ 125.00 |
Late Registration Fee | $ 25.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Beam) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Bars) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Vault) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sanc. Body | USAIGC |
Level | Gold |
Sex | Female (AA) |
Registration Fee | $ 125.00 |
Late Registration Fee | $ 25.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Beam) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Bars) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Vault) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sanc. Body | USAIGC |
Level | Platinum |
Sex | Female (AA) |
Registration Fee | $ 125.00 |
Late Registration Fee | $ 25.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Beam) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Bars) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Vault) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sanc. Body | USAIGC |
Level | Premier |
Sex | Female (AA) |
Registration Fee | $ 125.00 |
Late Registration Fee | $ 25.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Beam) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Bars) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Sex | Female (Vault) |
Registration Fee | $ 35.00 |
Late Registration Fee | $ 10.00 |
Name | Christine Bell-Winston |
elitegymnastics1@gmail.com | |
Phone No. | (631) 841-2190 |
Fax No. | (631) 841-4892 |
Secondary Contact
Name | Donna Ench |
elitemeets@optimum.net | |
Phone No. | 631-841-2190 |
Fax No. | 631-841-4892 |