Mar 29, 2019 – Mar 31, 2019
USAG levels 2-7 Xcel All Levels USAIGC All Levels
Register NowName | Northern Elite's 2019 Shoot for the Stars Invitational |
Host | Northern Elite Gymnastics & Cheer |
Description | USAG levels 2-7 Xcel All Levels USAIGC All Levels |
Dates | Mar 29, 2019 – Mar 31, 2019 |
Venue |
Northern Elite Gymnastics 180 Gold Mine Rd. Flanders, New Jersey 07836 visit website |
Admission |
Adult:
$ 7.00
Children 2-12: $ 5.00 |
Equipment | 2 Spieth Anderson Crank Beams 2 Sets of AAI Elite Uneven Bars 1 AAI Tac 10 Vault Table AAI Spring Floor |
Website | http://www.northernelitegym.com |
Category | Gymnastics |
Sanctioning Bodies | USAIGC |
Competition Format | Modified Capital Cup |
Team Format | Top 3 scores in each level will count toward team awards |
Sanc. Body | Level | Sex | Registration Fee | Late Registration Fee | Age Date | Allow Teams | Team Registration Fee | Team Late Registration Fee | Allow Multiple Teams | Members |
---|---|---|---|---|---|---|---|---|---|---|
USAIGC | Bronze | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 | ||||||||
USAIGC | Copper 1 | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 | ||||||||
USAIGC | Copper 2 | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 | ||||||||
USAIGC | Diamond | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 | ||||||||
USAIGC | Gold | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 | ||||||||
USAIGC | Platinum | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 | ||||||||
USAIGC | Premier | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 | ||||||||
USAIGC | Silver | Female (AA) | $ 80.00 | $ 0.00 | True | $ 35.00 | $ 0.00 | False | ||
Female (Floor) | $ 25.00 | $ 0.00 | ||||||||
Female (Beam) | $ 25.00 | $ 0.00 | ||||||||
Female (Bars) | $ 25.00 | $ 0.00 | ||||||||
Female (Vault) | $ 25.00 | $ 0.00 |
Sanc. Body | USAIGC |
Level | Bronze |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Copper 1 |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Copper 2 |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Diamond |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Gold |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Platinum |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Premier |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Silver |
Sex | Female (AA) |
Registration Fee | $ 80.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 25.00 |
Late Registration Fee | $ 0.00 |
Name | Jackie Morris-Estrada |
jackie@northernelitegym.com | |
Phone No. | 973-527-4832 |
Fax No. |