Feb 23, 2019 – Feb 24, 2019
We are proud to host our 7th Annual Peace, Love & Chalk Invitational. This is a USAIGC sanctioned competition open to all levels from Copper to Platinum.
Name | Peace, Love & Chalk Invitational |
Host | Go For The Gold |
Description | We are proud to host our 7th Annual Peace, Love & Chalk Invitational. This is a USAIGC sanctioned competition open to all levels from Copper to Platinum. |
Dates | Feb 23, 2019 – Feb 24, 2019 |
Venue |
145 Algonquin Pkwy Whippany, New Jersey 07981 |
Admission |
Adult:
TBD
|
Equipment | Vault: AAI Tac-10 with forgiving over-pit landing Uneven Bars: AAI & SA Balance Beam: AAI & SA Floor: Palmer Spring Floor |
Website | http://www.goforthegoldgym.com |
Meet Notes | Checks made out to: Go for the Gold IGC 145 Algonquin Parkway Whippany, NJ 07981 |
Category | Gymnastics |
Sanctioning Bodies | USAIGC |
Competition Format | Warm-up Compete |
Sanc. Body | Level | Sex | Registration Fee | Late Registration Fee | Age Date | Allow Teams | Team Registration Fee | Team Late Registration Fee | Allow Multiple Teams | Members |
---|---|---|---|---|---|---|---|---|---|---|
USAIGC | Bronze | Female (AA) | $ 75.00 | $ 0.00 | True | $ 40.00 | $ 0.00 | False | ||
Female (Floor) | $ 18.75 | $ 0.00 | ||||||||
Female (Beam) | $ 18.75 | $ 0.00 | ||||||||
Female (Bars) | $ 18.75 | $ 0.00 | ||||||||
Female (Vault) | $ 18.75 | $ 0.00 | ||||||||
USAIGC | Copper 1 | Female | $ 75.00 | $ 0.00 | True | $ 40.00 | $ 0.00 | False | ||
USAIGC | Copper 2 | Female | $ 75.00 | $ 0.00 | True | $ 40.00 | $ 0.00 | False | ||
USAIGC | Diamond | Female (AA) | $ 75.00 | $ 0.00 | True | $ 40.00 | $ 0.00 | False | ||
Female (Floor) | $ 18.75 | $ 0.00 | ||||||||
Female (Beam) | $ 18.75 | $ 0.00 | ||||||||
Female (Bars) | $ 18.75 | $ 0.00 | ||||||||
Female (Vault) | $ 18.75 | $ 0.00 | ||||||||
USAIGC | Gold | Female (AA) | $ 75.00 | $ 0.00 | True | $ 40.00 | $ 0.00 | False | ||
Female (Floor) | $ 18.75 | $ 0.00 | ||||||||
Female (Beam) | $ 18.75 | $ 0.00 | ||||||||
Female (Bars) | $ 18.75 | $ 0.00 | ||||||||
Female (Vault) | $ 18.75 | $ 0.00 | ||||||||
USAIGC | Platinum | Female (AA) | $ 75.00 | $ 0.00 | True | $ 40.00 | $ 0.00 | False | ||
Female (Floor) | $ 18.75 | $ 0.00 | ||||||||
Female (Beam) | $ 18.75 | $ 0.00 | ||||||||
Female (Bars) | $ 18.75 | $ 0.00 | ||||||||
Female (Vault) | $ 18.75 | $ 0.00 | ||||||||
USAIGC | Silver | Female (AA) | $ 75.00 | $ 0.00 | True | $ 40.00 | $ 0.00 | False | ||
Female (Floor) | $ 18.75 | $ 0.00 | ||||||||
Female (Beam) | $ 18.75 | $ 0.00 | ||||||||
Female (Bars) | $ 18.75 | $ 0.00 | ||||||||
Female (Vault) | $ 18.75 | $ 0.00 |
Sanc. Body | USAIGC |
Level | Bronze |
Sex | Female (AA) |
Registration Fee | $ 75.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Copper 1 |
Sex | Female |
Registration Fee | $ 75.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 40.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAIGC |
Level | Copper 2 |
Sex | Female |
Registration Fee | $ 75.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 40.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAIGC |
Level | Diamond |
Sex | Female (AA) |
Registration Fee | $ 75.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Gold |
Sex | Female (AA) |
Registration Fee | $ 75.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Platinum |
Sex | Female (AA) |
Registration Fee | $ 75.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Silver |
Sex | Female (AA) |
Registration Fee | $ 75.00 |
Late Registration Fee | $ 0.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Floor) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 18.75 |
Late Registration Fee | $ 0.00 |
Name | Tim Rajkumar |
coachtim222@gmail.com | |
Phone No. | 9737399100 |
Fax No. |