Mar 02, 2019 – Mar 03, 2019
The Keystone Classic is open to USAG Level 2-10/Open. All Xcel and USAIGC Copper - Premier gymnasts. Brand New venue this year. This venue is in the middle of tourist area. Close to many outlets, hotels, restaurants, etc.
Category | Gymnastics |
Sanctioning Bodies | USAG, USAIGC |
Competition Format | Modified Capital Cup |
Team Format | The top 3 scores per event at each level will be used to determine the team sores. |
Sanc. Body | Level | Sex | Registration Fee | Late Registration Fee | Age Date | Allow Teams | Team Registration Fee | Team Late Registration Fee | Allow Multiple Teams | Members |
---|---|---|---|---|---|---|---|---|---|---|
USAG | Level 10 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 2 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 3 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 4 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 5 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 6 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 7 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 8 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Level 9 | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | Open | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | W Xcel Bronze | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | W Xcel Diamond | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | W Xcel Gold | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | W Xcel Platinum | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAG | W Xcel Silver | Female | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
USAIGC | Bronze | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 | ||||||||
USAIGC | Copper 1 | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 | ||||||||
USAIGC | Copper 2 | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 | ||||||||
USAIGC | Diamond | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 | ||||||||
USAIGC | Gold | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 | ||||||||
USAIGC | Platinum | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 | ||||||||
USAIGC | Premier | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 | ||||||||
USAIGC | Silver | Female (AA) | $ 100.00 | $ 15.00 | True | $ 50.00 | $ 0.00 | False | ||
Female (Vault) | $ 20.00 | $ 0.00 | ||||||||
Female (Bars) | $ 20.00 | $ 0.00 | ||||||||
Female (Beam) | $ 20.00 | $ 0.00 | ||||||||
Female (Floor) | $ 20.00 | $ 0.00 |
Sanc. Body | USAG |
Level | Level 10 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 2 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 3 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 4 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 5 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 6 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 7 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 8 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Level 9 |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | Open |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | W Xcel Bronze |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | W Xcel Diamond |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | W Xcel Gold |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | W Xcel Platinum |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAG |
Level | W Xcel Silver |
Sex | Female |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ 50.00 |
Team Late Registration Fee | $ 0.00 |
Allow Multiple Teams | False |
Members |
Sanc. Body | USAIGC |
Level | Bronze |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Copper 1 |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Copper 2 |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Diamond |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Gold |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Platinum |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Premier |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sanc. Body | USAIGC |
Level | Silver |
Sex | Female (AA) |
Registration Fee | $ 100.00 |
Late Registration Fee | $ 15.00 |
Age Date | |
Allow Teams | True |
Team Registration Fee | $ {{ item.team_registration_fee|floatformat:2|intcomma }} |
Team Late Registration Fee | $ {{ item.team_late_registration_fee|floatformat:2|intcomma }} |
Allow Multiple Teams | False |
Members | |
Sex | Female (Vault) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Bars) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Beam) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Sex | Female (Floor) |
Registration Fee | $ 20.00 |
Late Registration Fee | $ 0.00 |
Schedule Download |
Name | Shelley Myers |
bingomom517@hotmail.com | |
Phone No. | 7179518647 |
Fax No. |